For screen reader problems with this website, please call401-785-26274 0 1 7 8 5 2 6 2 7Standard carrier rates apply to texts.
Frank DeClemente, Inc.
401-785-2627
Create a custom cook time setting, and with one touch, cook your favorite dish just the way you like. Glass touch controls offer a sleek console that is both easy to use and clean.
Product Weight (lbs.) | 75 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
Convection Cooking | Yes |
Fingerprint Resistant | Yes |
Wattage | 1600 |
Sensor Cook | Yes |
Cut Out Depth | 24.75 |
Cut Out Width | 29.88 |
Cut Out Height | 19.13 |
Microwave Type | Built-In |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Steam Cooking Option | Yes |
Cooking Power | 975 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Depth w/Door Open 90 Degrees (in.) | 34 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 975 |
Depth (in.) | 24.75 |
Fan Speed Options | Yes |
Handle Type | Arch |
Height (in.) | 19.13 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Qualifies for Save up to $2000 on qualifying GE Profile purchases.
Qualifies for Save up to $300 on qualifying GE purchases.
Qualifies for GE up to $1000 October Bonus Rebate Visa Prepaid Card
Choose this setting when baking or browning is desired
Combining microwave and radiant heat for speed
Perfectly prepare your steamed favorites
Glass touch controls offer a sleek console that is both easy to use and clean
Product Weight (lbs.) | 75 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
Convection Cooking | Yes |
Fingerprint Resistant | Yes |
Wattage | 1600 |
Sensor Cook | Yes |
Cut Out Depth | 24.75 |
Cut Out Width | 29.88 |
Cut Out Height | 19.13 |
Microwave Type | Built-In |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Steam Cooking Option | Yes |
Cooking Power | 975 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Depth w/Door Open 90 Degrees (in.) | 34 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 975 |
Depth (in.) | 24.75 |
Fan Speed Options | Yes |
Handle Type | Arch |
Height (in.) | 19.13 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 2023-07-01 to 2023-12-31
GE Profile Innovation up to $2000 Rebate
Promotional Period: 2023-07-01 to 2023-12-31
GE up to $300 Fit Guarantee Rebate
Promotional Period: 2023-09-29 to 2023-10-18
NECO GE October Bonus Rebate