For screen reader problems with this website, please call401-785-26274 0 1 7 8 5 2 6 2 7Standard carrier rates apply to texts.
Heat Selections | 3 |
Number of Cycles | 4 |
Control Type | Rotary Electromechanical |
Casuals Cycle | Yes |
Delicates Cycle | Yes |
Timed Dry | 80 Minutes |
Cottons Cycle | Yes |
Exhaust Options | 3-Way (Rear; Left; Bottom) |
Reverse-a-Door | Yes |
Additional Dryer Features | Removable Up-Front Lint Filter |
Dryer Control Features | End-of-Cycle Signal |
Product Weight (lbs.) | 103 |
Total Capacity (cu. ft.) | 6.2 |
Capacity (cu ft) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Ventless Dryer | Vented |
Propane Convertible | Yes |
Reversible Door Hinge | Yes |
Amp | 6 |
Voltage | 120 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Fuel Type | Natural Gas |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Width (in.) | 27 |
Promotional Period: 2022-07-28 to 2022-09-07
Hotpoint $50 Laundry Rebate Rebate must be postmarked by 2022-09-07.