LG 30" Stainless Steel Freestanding Gas Range
Model #: LDG4313STSale $1,221.00
$1,799.00
Save $578.00
Ends Nov 29, 2023
For screen reader problems with this website, please call401-785-26274 0 1 7 8 5 2 6 2 7Standard carrier rates apply to texts.
Frank DeClemente, Inc.
401-785-2627
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
Product Weight (lbs.) | 237 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 44.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 7 Years Sealed System / 10 Years Linear Compressor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 12.0 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Shipping Depth (in.) | 37.75 |
Shipping Width (in.) | 31.5 |
Shipping Height (in.) | 69.38 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 68.5 |
Height Without Door/Hinge (Case) (In.) | 67.25 |
Freezer Door Type | Pull Out Drawer |
$2,199.00
Save $422.00
Ends Nov 29, 2023
You Might Also Need
Optional Accessories
LG Replacement Refrigerator Water Filter
$54.99
Qualifies for NECO October LG up to $1000 Rebate
Qualifies for LG Buy More Save More up to $500 Rebate
$1,799.00
Save $578.00
Ends Nov 29, 2023
$1,665.00
Save $466.00
Ends Nov 29, 2023
$3,099.00
Save $989.00
Ends Nov 29, 2023
Smart Cooling® system
Linear Compressor with a 10-year limited warranty
SmartDiagnosis™ feature
Product Weight (lbs.) | 237 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 44.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 7 Years Sealed System / 10 Years Linear Compressor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 12.0 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Shipping Depth (in.) | 37.75 |
Shipping Width (in.) | 31.5 |
Shipping Height (in.) | 69.38 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 68.5 |
Height Without Door/Hinge (Case) (In.) | 67.25 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October LG up to $1000 Rebate Visa Prepaid Card
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $500 on qualifying LG purchases.